These instructions describe how to post leads to and understand what to expect in response.
| Post URL | https://lp1.shieldtrk.com/post.do |
| Request Method | POST or GET are supported. We strongly recommend using POST. |
| # | Field | Required | Data Type | Description |
|---|---|---|---|---|
| 1 | lp_campaign_id | Yes | String | Provided to you by Shield Legal |
| 2 | lp_campaign_key | Yes | String | Provided to you by Shield Legal | 3 | lp_s1 | No | String | Sub Affiliate 1 | 4 | lp_s2 | No | String | Sub Affiliate 2 | 5 | lp_s3 | No | String | Sub Affiliate 3 | 6 | lp_s4 | No | String | Sub Affiliate 4 | 7 | lp_s5 | No | String | Sub Affiliate 5 | 8 | lp_test | No | String | 1 for Test Post | 9 | lp_response | No | String | Response back XML or JSON |
| 10 | first_name | No | String | First Name |
| 11 | last_name | No | String | Last Name |
| 12 | phone_home | No | US Phone | Phone Home |
| 13 | phone_cell | No | US Phone | Phone Cell |
| 14 | phone_work | No | US Phone | Phone Work |
| 15 | phone_ext | No | Number | Phone Ext |
| 16 | address | No | US Address | Address |
| 17 | address2 | No | String | Unit / Apt / Suite |
| 18 | city | No | US City | City |
| 19 | state | No | US State | State |
| 20 | zip_code | No | US Zip Code | Zip Code |
| 21 | county | No | String | County |
| 22 | country | No | String | Country |
| 23 | email_address | No | E-Mail Address | |
| 24 | dob | No | Date | Date of Birth |
| 25 | ip_address | No | IP | IP Address |
| 26 | currently_under_38 | No | String | Are you currently under the age of 38 |
| 27 | TikTokAdvertiserId | No | String | TikTokAdvertiserId |
| 28 | TikTokCampaignID | No | String | TikTokCampaignID |
| 29 | have_lawyer | No | String | Do you already have a lawyer |
| 30 | certus_token | No | String | Certus Token |
| 31 | trusted_form | No | Text | Trusted Form |
| 32 | consent | No | String | Consent |
| 33 | opt_in | No | String | Opt in |
| 34 | name_of_juvenile_hall_attended | No | String | Name of Juvenile Hall Detention Facilities Attended |
| 35 | you_or_loved_one_sexually_abused | No | String | Were you or loved one sexually abused or assaulted |
| 36 | year_abuse_occurred | No | String | Year abuse/incident occurred |
| 37 | age_at_time_of_abuse | No | String | Age at time of abuse |
| 38 | current_age | No | String | Current age |
| 39 | comments | No | Text | Comments |
| 40 | ref_url | No | URL | Referring URL |
| 41 | mb | No | String | Media Buyer |
| 42 | consent_1 | No | String | Consent_1 |
| 43 | consent_2 | No | String | Consent_2 |
There are multiple ways to post a test lead. You can either post:
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
| Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
| Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |